Hong Kong Finance Internships
55 of 68 opportunities
Company | Role | Division | Opened | Deadline | CV | CL | WA | Process | Prestige |
|---|---|---|---|---|---|---|---|---|---|
Bulge Bracket1 firm | |||||||||
![]() JM J.P. Morgan7 | 7 positions | 6 divisions | 1 Jun | 30 Sept 2026 116d left | OA>HV>AC>FI | ||||
Hedge Fund5 firms | |||||||||
![]() DT DV Trading | 2027 Summer Internship - Trading | S&T | 5 May | Rolling | OA>CS>TI | ||||
![]() PC Polymer Capital2 | 2 positions | Ops, Risk | 1 May | Rolling | — | OA>CS>TI | |||
![]() SC Smith Capital | Credit Intern | S&T | 13 May | Rolling | — | OA>CS>TI | |||
![]() V Verition | 2026 Summer Internship - Non-Investment Risk | Risk | 25 Apr | Rolling | OA>CS>TI | ||||
![]() Y Y-Intercept4 | 4 positions | 3 divisions | 12 May | Rolling | OA>CS>TI | ||||
Middle Market5 firms | |||||||||
![]() K Kroll | Intern, Valuation Services | Other | 26 May | Rolling | — | OA>VI>AC | |||
![]() MG Macquarie Group | 2026 Technology Capital Summer Internship | Tech | 19 Mar | Rolling | OA>VI>TI>AC | ||||
![]() M MUFG | Summer Internship Programme 2026 - COOI | Ops | 16 May | Rolling | OA>HV>AC>FI | ||||
![]() SG Societe Generale | Summer Intern - Execution Desk | S&T | 27 Apr | Rolling | OA>HV>AC>FI | ||||
![]() SS State Street | Global Markets Internship | S&T | 1 May | Rolling | OA>HV>AC>FI | ||||
Asset Manager5 firms | |||||||||
![]() EI EFG International | Intern - Global Markets | S&T | 18 Mar | Rolling | — | OA>PI>AC | |||
![]() M Manulife | Business Intelligence Internship 2026 Jul - Dec | Tech | 14 May | Rolling | — | OA>PI>TI>AC | |||
![]() M Morningstar | Manager Research, Intern (Part-Time) | Research | 18 May | Rolling | — | — | OA>PI>AC | ||
![]() NB Neuberger Berman | 2026 Summer Intern - Equity Research | Research | 20 May | Rolling | — | OA>PI>AC | |||
![]() PI PineBridge Investments | Intern - Client Relations | WM | 5 May | Rolling | — | — | OA>PI>AC | ||
Big Four2 firms | |||||||||
![]() D Deloitte | Summer Intern - Managing Partner Office | Other | 13 Apr | Rolling | — | OA>GD>INT>AC | |||
![]() E EY | 2026 Summer Internship Program | Other | 23 Feb | Rolling | — | OA>GD>INT>AC | |||
Local Bank3 firms | |||||||||
![]() CW CMB Wing Lung Bank | Intern | Other | 12 May | Rolling | — | — | OA>INT | ||
![]() NC Nanyang Commercial Bank | 2026 NCB Summer Internship Program | Other | 22 May | Rolling | — | — | OA>INT | ||
![]() PB Public Bank Hong Kong | Summer Internship - ESG | Other | 19 Apr | Rolling | — | — | OA>INT | ||
Other14 firms | |||||||||
![]() A AIA3 | 3 positions | 3 divisions | 3 May | Rolling | — | — | OA>INT | ||
![]() AC Allianz Commercial4 | 4 positions | 3 divisions | 7 May | Rolling | — | — | OA>INT | ||
![]() C Coface | Intern - Credit Support Administration | Ops | 6 May | Rolling | — | — | OA>INT | ||
![]() DA DHL Aviation | Summer Intern in Finance, DHL Central Asia Hub | Ops | 1 Apr | Rolling | — | — | OA>INT | ||
![]() HG Hilti Group | Summer Internship - Finance | Ops | 21 May | Rolling | — | — | OA>INT | ||
![]() H Howden3 | 3 positions | 3 divisions | 22 Apr | Rolling | — | — | OA>INT | ||
![]() J Jebsen | Group Strategy and Development Intern | Other | 30 Apr | Rolling | — | — | OA>INT | ||
![]() RS Ravenscroft & Schmierer2 | 2 positions | Ops, Compliance | 19 May | Rolling | — | — | OA>INT | ||
![]() R Richemont | Summer Intern - Financial Accounting / FP&A / Digital Finance | Ops | 24 Apr | Rolling | — | — | OA>INT | ||
![]() TC The Cigna Group2 | 2 positions | Other, Ops | 7 May | Rolling | — | — | OA>INT | ||
![]() T TransUnion2 | 2 positions | Tech, Compliance | 1 May | Rolling | — | — | OA>TI>INT | ||
![]() VH VSL Hong Kong | Summer Intern - Quantity Surveying / Purchasing | Other | 11 May | Rolling | — | — | OA>INT | ||
![]() W WTW | Summer Intern - Investment | AM | 25 Apr | Rolling | — | — | OA>INT | ||
![]() ZI Zurich Insurance | Summer Internship Program 2026 | Other | 8 May | Rolling | — | — | OA>INT | ||


































